stock_maps_for_insurgency
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stock_maps_for_insurgency [2024/09/03 03:24] – deltamike | stock_maps_for_insurgency [2024/09/06 14:45] (current) – deltamike | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Stock Maps for Insurgency: 2014 ====== | ====== Stock Maps for Insurgency: 2014 ====== | ||
| - | This is a list of all cooperative game type maps for Insurgency: 2014, this includes the three modes of checkpoint, conquer, | + | This is a list of all cooperative game type maps for Insurgency: 2014, this includes the four modes of checkpoint, conquer, hunt, and outpost. Not all theaters support all four. |
| ---- | ---- | ||
| Line 20: | Line 20: | ||
| * tell_coop checkpoint | * tell_coop checkpoint | ||
| * verticality_coop checkpoint | * verticality_coop checkpoint | ||
| + | |||
| + | ---- | ||
| ====== Conquer ====== | ====== Conquer ====== | ||
| - | * uprising | + | * buhriz |
| - | * revolt conquer | + | * buhriz_night |
| - | * market | + | |
| * contact conquer | * contact conquer | ||
| - | * ministry | + | * contact_night |
| * district conquer | * district conquer | ||
| + | * district_night conquer | ||
| + | * drycanal conquer | ||
| + | * drycanal_night conquer | ||
| * embassy conquer | * embassy conquer | ||
| - | * tell conquer | + | * embassy_night |
| - | * buhriz conquer | + | |
| - | * sinjar conquer | + | |
| - | * verticality | + | |
| * heights conquer | * heights conquer | ||
| - | * station conquer | + | * heights_night |
| - | * siege conquer | + | |
| - | * peak conquer | + | |
| * kandagal conquer | * kandagal conquer | ||
| - | * panj conquer | + | * kandagal_night |
| - | * uprising_night conquer | + | * market |
| - | * revolt_night | + | |
| * market_night conquer | * market_night conquer | ||
| - | * contact_night | + | * ministry |
| * ministry_night conquer | * ministry_night conquer | ||
| - | * district_night | + | * panj conquer |
| - | * embassy_night | + | * panj_night |
| - | * tell_night | + | * peak conquer |
| - | * buhriz_night | + | * peak_night conquer |
| + | * revolt conquer | ||
| + | * revolt_night conquer | ||
| + | * siege conquer | ||
| + | * sinjar | ||
| * sinjar_night conquer | * sinjar_night conquer | ||
| - | * verticality_night conquer | + | * station |
| - | * heights_night | + | |
| * station_night conquer | * station_night conquer | ||
| - | * peak_night | + | * tell conquer |
| - | * kandagal_night | + | * tell_night |
| - | * panj_night | + | * uprising |
| - | * drycanal | + | * uprising_night |
| - | * drycanal_night | + | * verticality |
| + | * verticality_night conquer | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Hunt ====== | ||
| + | |||
| + | * buhriz hunt | ||
| + | * buhriz_night hunt | ||
| + | * contact hunt | ||
| + | * contact_night hunt | ||
| + | * district hunt | ||
| + | * district_night hunt | ||
| + | * drycanal hunt | ||
| + | * embassy hunt | ||
| + | * embassy_night hunt | ||
| + | * heights hunt | ||
| + | * heights_night hunt | ||
| + | * kandagal hunt | ||
| + | * kandagal_night hunt | ||
| + | * market hunt | ||
| + | * market_night hunt | ||
| + | * ministry hunt | ||
| + | * ministry_night hunt | ||
| + | * panj hunt | ||
| + | * panj_night hunt | ||
| + | * peak hunt | ||
| + | * peak_night hunt | ||
| + | * revolt hunt | ||
| + | * revolt_night hunt | ||
| + | * siege hunt | ||
| + | * sinjar hunt | ||
| + | * sinjar_night hunt | ||
| + | * station hunt | ||
| + | * station_night hunt | ||
| + | * tell hunt | ||
| + | * tell_night hunt | ||
| + | * uprising hunt | ||
| + | * uprising_night hunt | ||
| + | * verticality hunt | ||
| + | * verticality_night hunt | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ====== Outpost ====== | ||
| + | |||
| + | * buhriz outpost | ||
| + | * buhriz_night outpost | ||
| + | * contact outpost | ||
| + | * contact_night outpost | ||
| + | * district outpost | ||
| + | * district_night outpost | ||
| + | * drycanal outpost | ||
| + | * embassy outpost | ||
| + | * embassy_night outpost | ||
| + | * heights outpost | ||
| + | * heights_night outpost | ||
| + | * kandagal outpost | ||
| + | * kandagal_night outpost | ||
| + | * market outpost | ||
| + | * market_night outpost | ||
| + | * ministry outpost | ||
| + | * ministry_night outpost | ||
| + | * panj outpost | ||
| + | * panj_night outpost | ||
| + | * peak outpost | ||
| + | * peak_night outpost | ||
| + | * revolt outpost | ||
| + | * revolt_night outpost | ||
| + | * siege outpost | ||
| + | * sinjar outpost | ||
| + | * sinjar_night outpost | ||
| + | * station outpost | ||
| + | * station_night outpost | ||
| + | * tell outpost | ||
| + | * tell_night outpost | ||
| + | * uprising outpost | ||
| + | * uprising_night outpost | ||
| + | * verticality outpost | ||
| + | * verticality_night outpost | ||
stock_maps_for_insurgency.1725359069.txt.gz · Last modified: 2024/09/03 03:24 by deltamike
